Sale of farm products
| Sl. No. | Item | Rate (From 06/04/2016) | Remarks |
|---|---|---|---|
| 1 | Male Calf | Rs. 40/ Kg | Below 3 months |
| 2 | Male Calf | Rs. 45/ Kg | Above 3 months |
| 3 | Fresh Cow Dung | Rs. 0.80/ Kg | |
| 4 | Vermicompost | Rs.12/Kg | |
| 5 | Digested Slurry | Rs. 4/ Litre | |
| 6 | Heifer | Rs. 95/ Kg | Above one year |
| 7 | Pregnant Animal | Rs. 125/ Kg | Only Heifer |
| 8 | Plastic Bag | Rs. 7/ Bag + Sales tax | |
| 9 | Dry Dung | Rs. 12.50/ Kg | 20 Kg Bag |
| 10 | Green Grass | Rs. 3/ Kg | |
| 11 | Fodder Slips | Rs. 1/ slip | All varieties of Hybrid Napier/ Guinea grass |
| 12 | Cow Urine | Rs. 6/ Litre | |
| 13 | Palm Leaf | Rs. 12/ Leaf | |
| 14 | Tender Coconut | Rs. 15/- per nut | Will not be plucked |
| 15 | Tender Coconut | Rs. 20/- per nut | Will be plucked by Farm Staff |
| 16 | Firewood | Rs. 2/- kg + Sales tax |
Trainings
Services